Wheel Of Fortune Quarter by IGT
Wheel Of Fortune Quarter is a 25 cent Slot Machine that must have 3 coins played (75 cents) to hit the jackpot. The primary jackpot is paid in annual installments.
The jackpot is reset to $ 200,000.00 after a jackpot is hit.
Current Megajackpot Totals Last Hit History of Jackpots Where to Play
The last Wheel Of Fortune 25c Jackpot was hit on: 04/23/21
The last Wheel Of Fortune 25c Jackpot was hit at: Palace Station
The last Wheel Of Fortune 25c Jackpot was hit for: $ 238,668.78
(Latest first) | ||
04/17/21 | Red Rock Casino | $ 603,644.67 |
02/25/21 | McCarran Airport Las Vegas | $ 302,334.86 |
02/07/21 | Park MGM | $ 420,165.22 |
10/05/20 | McCarran Airport A Gates | $ 225,088.00 |
09/23/20 | The Cosmopolitan Hotel & Casino | $ 437,540.50 |
08/10/20 | McCarran Airport Las Vegas | $ 235,653.87 |
08/02/20 | Golden Nugget Las Vegas | $ 251,935.60 |
07/23/20 | The D Las Vegas | $ 269,385.28 |
07/07/20 | Virgin River Hotel & Casino in Mesquite | $ 229,130.75 |
07/02/20 | Crystal Bay Casino in Lake Tahoe, NV | $ 203,166.39 |
07/01/20 | Casino Fandango in Carson City, NV | $ 273,612.32 |
06/15/20 | Club Fortune Casino, Henderson, NV. | $ 676,614.76 |
01/21/20 | Southpoint Hotel & Casino | $ 464,287.32 |
12/15/19 | Tuscany Suites and Casino | $ 321,243.15 |
11/30/19 | The Cosmopolitan Hotel & Casino | $ 204,671.03 |
11/18/19 | McCarran Airport Las Vegas | $ 317,795.95 |
11/05/19 | Terrible's Hotel & Casino in Jean, NV | $ 257,221.97 |
10/27/19 | Park MGM | $ 492,743.64 |
09/21/19 | Aliante Hotel & Casino North Las Vegas | $ 935,179.46 |
07/01/19 | Palazzo Resort and Casino | $ 202,823.23 |
06/30/19 | Fremont Hotel and Casino | $ 221,381.88 |
06/29/19 | Aquarius Casino in Laughlin, NV | $ 282,707.90 |
06/20/19 | Casablanca Resort in Mesquite, NV | $ 233,302.44 |
06/16/19 | Aquarius Casino in Laughlin, NV | $ 270,847.25 |
06/09/19 | Golden Nugget Las Vegas | $ 217,545.03 |
06/07/19 | Caesars Palace | $ 326,721.71 |
05/25/19 | Sam's Town Hotel & Gambling Hall | $ 221,463.46 |
05/23/19 | Planet Hollywood Resort & Casino | $ 332,941.17 |
05/08/19 | Southpoint Hotel & Casino | $ 954,264.01 |
02/22/19 | McCarran Airport Las Vegas, Nv. | $ 485,673.54 |
01/22/19 | Mandalay Bay Resort and Casino | $ 262,696.85 |
01/15/19 | Excalibur Hotel and Casino | $ 406,718.17 |
12/24/18 | Cosmopolitan Hotel and Casino | $ 1,023,743.22 |
09/21/18 | Palazzo Hotel & Casino | $ 374,769.07 |
09/03/18 | Green Valley Ranch Casino & Hotel | $ 294,780.30 |
08/25/18 | Harrah's Las Vegas | $ 254,347.80 |
08/19/18 | Rio Hotel and Casino | $ 265,866.77 |
07/26/18 | Carson Valley Inn & Casino, Carson City | $ 444,650.99 |
07/01/18 | Cosmopolitan Hotel & Casino | $ 246,293.82 |
06/26/18 | Park MGM | $ 366,698.95 |
06/09/18 | The Linq Hotel & Casino | $ 476,730.28 |
05/11/18 | Golden Nugget Hotel & Casino | $ 334,575.54 |
04/27/18 | Treasure Island Hotel & Casino | $ 264,038.72 |
04/21/18 | Excalibur Hotel & Casino | $ 410,849.74 |
03/31/18 | Luxor Hotel & Casino | $ 241,476.77 |
03/07/18 | McCarran Airport | $ 276,252.03 |
02/26/18 | MGM Hotel & Casino | $ 234,838.86 |
02/23/18 | Arizona Charlie's Boulder | $ 394,053.27 |
01/28/18 | Venetian Hotel & Casino | $ 245,695.06 |
01/23/18 | Southpoint Hotel & Casino | $ 286,110.13 |
01/13/18 | Palace Station Casino & Hotel | $ 215,747.33 |
01/12/18 | Green Valley Hotel & Casino | $ 440,754.28 |
12/15/17 | Cosmopolitan Hotel & Casino | $ 426,840.50 |
11/17/17 | Harrah's Las Vegas | $ 939,354.79 |
09/05/17 | Luxor Hotel and Casino | $ 442,922.17 |
08/12/17 | Golden Nugget Hotel & Casino Laughlin | $ 268,918.72 |
08/05/17 | Palazzo Hotel & Casino | $ 726,763.48 |
06/15/17 | MGM Grand Casino & Hotel | $ 241,344.77 |
06/11/17 | Bally's Hotel and Casino | $ 248,974.81 |
06/06/17 | Southpoint Hotel & Casino | $ 219,166.35 |
06/04/17 | Wynn Hotel & Casino | $ 342,858.95 |
05/20/17 | Casino Royale | $ 303,607.84 |
05/10/17 | MGM Grand | $ 235,368.23 |
04/26/17 | Sunset Station Casino | $ 208,009.21 |
04/25/17 | Monte Carlo Hotel & Casino | $ 725,249.70 |
04/25/17 | Atlantis Casino & Hotel Reno, Nv. | $ 204,485.91 |
03/07/17 | Harrah's Las Vegas | $ 212,708.37 |
03/06/17 | Harrah's Lake Tahoe | $ 236,359.26 |
03/03/17 | Monte Carlo Hotel & Casino | $ 585,297.52 |
01/22/17 | Mandalay Bay | $ 259,040.05 |
01/17/17 | Southpoint Hotel & Casino | $ 389,931.36 |
12/29/16 | Fremont Hotel & Casino | $ 480,213.71 |
11/27/16 | Casino Royale Casino | $ 228,266.37 |
11/25/16 | Westgate Hotel & Casino | $ 429,391.21 |
10/30/16 | McCarran Airport | $ 308,717.01 |
10/20/16 | Sunset Station Casino | $ 874,118.79 |
08/17/16 | Planet Hollywood Casino & Hotel | $ 344,815.37 |
07/21/16 | McCarran Airport Las Vegas | $ 478,835.70 |
06/20/16 | Winnemucca Inn & Casino, Winnemucca, NV | $ 250,413.65 |
06/14/16 | Grand Sierra in Reno, Nv | $ 261,599.79 |
06/06/16 | Harrah's Laughlin | $ 267,125.28 |
05/29/16 | Binion's Casino Downtown Las Vegas | $ 592,515.52 |
04/14/16 | Venetian Hotel and Casino | $ 395,892.46 |
03/22/16 | McCarran Airport | $ 933,080.81 |
02/27/16 | Golden Gate Downtown Las Vegas | $ 242,273.01 |
02/21/16 | McCarran Airport | $ 541,908.14 |
01/09/16 | Planet Hollywood Casino & Hotel | $ 439,408.49 |
12/08/15 | SLS Hotel and Casino | $ 743,402.56 |
11/07/15 | Montbleu in Lake Tahoe | $ 331,933.97 |
10/14/15 | Paris Hotel & Casino | $ 621,103.48 |
08/27/15 | Hard Rock Hotel & Casino | $ 283,948.21 |
08/16/15 | Southpoint Hotel & Casino | $ 283,874.62 |
07/17/15 | MGM Casino & Resort | $ 378,846.71 |
06/27/15 | Harrah's Las Vegas | $ 1,026,896.66 |
03/29/15 | The LinQ | $ 202,301.81 |
03/29/15 | Arizona Charlie's Boulder | $ 360,276.19 |
03/13/15 | Palazzo | $ 331,596.10 |
02/27/15 | McCarran Airport B Concourse | $ 300,498.24 |
02/15/15 | South Point Hotel & Casino | $ 370,101.27 |
01/28/15 | Fremont Hotel & Casino | $ 497,205.89 |
12/24/14 | California Hotel and Casino | $ 973,795.29 |
09/25/14 | Cal-Neva Resort & Casino Reno, Nv | $ 1,104,875.37 |
08/21/14 | New York New York Hotel & Casino | $ 291,690.26 |
08/08/14 | Hooters Hotel & Casino | $ 386,948.16 |
07/20/14 | The Cannery Hotel & Casino | $ 373,941.25 |
06/30/14 | Colorado Belle, Laughlin, Nv | $ 227,561.11 |
06/27/14 | Flamingo Las Vegas | $ 1,869,904.34 |
03/24/14 | Harrah's & Harveys Lake Tahoe | $ 337,416.53 |
03/10/14 | Planet Hollywood | $ 201,352.99 |
03/10/14 | Mandalay Bay Hotel & Casino | $ 481,011.15 |
02/08/14 | Boomtown Casino & Hotel, Reno | $ 559,275.46 |
12/28/13 | Aquarius Casino & Resort Laughlin, nv | $ 241,126.36 |
12/23/13 | Reno - Tahoe International Airport | $ 533,828.85 |
11/10/13 | Mandalay Bay Hotel & Casino | $ 238,117.81 |
11/06/13 | LVH Hotel & Casino | $ 273,003.84 |
10/29/13 | Excalibur Hotel & Casino | $ 257,696.39 |
10/22/13 | Sam's Town Hotel & Casino, Las Vegas | $ 220,414.56 |
10/20/13 | Silver Legacy Resort, Reno, NV | $ 397,576.10 |
09/29/13 | Stratosphere Casino & Hotel | $ 242,807.30 |
09/20/13 | Casablanca Resort & Casino, Mesquite, NV | $ 207,596.17 |
09/19/13 | The Mirage Hotel & Casino | $ 275,959.25 |
09/11/13 | Railroad Pass Casino, Henderson, Nv | $ 488,759.22 |
08/09/13 | Riviera Hotel & Casino | $ 937,610.33 |
05/24/13 | Bellagio Hotel & Casino | $ 289,214.82 |
05/14/13 | Treasure Island Hotel and Casino | $ 502,563.84 |
04/12/13 | Golden Nugget Hotel & Casino | $ 398,934.74 |
04/12/13 | Diamonds Casino, Reno, NV | $ 200,538.18 |
03/22/13 | Golden Nugget Hotel & Casino | $ 272,275.26 |
03/15/13 | Eldorado Hotel & Casino Reno, NV | $ 269,907.93 |
03/08/13 | Fremont Hotel & Casino | $ 410,749.28 |
02/12/13 | Sunset Station in Henderson, Nv | $ 653,582.80 |
12/21/12 | South Point Casino Las Vegas | $ 249,703.22 |
12/13/12 | Caesars Palace | $ 451,215.84 |
11/11/12 | My Casino, Henderson, NV | $ 336,959.33 |
10/27/12 | McCarran Int'l Airport, Las Vegas | $ 273,884.78 |
10/20/12 | California Hotel & Casino | $ 795,551.20 |
08/26/12 | Palace Station Resort and Casino | $ 419,096.22 |
08/04/12 | LVH Hotel | $ 225,081.52 |
08/02/12 | Mandalay Bay Resort & Casino | $ 931,740.19 |
05/27/12 | Caesars Palace | $ 412,640.85 |
05/04/12 | Wynn Hotel & Casino | $ 723,502.22 |
03/13/12 | Bill's Gamblin Hall & Saloon, Las Vegas | $ 361,026.55 |
02/26/12 | Bordertown Resort & Casino, North Reno, | $ 327,365.12 |
02/13/12 | Sam's Town Resort & Hotel | $ 489,456.17 |
01/10/12 | Encore Hotel & Casino | $ 337,450.66 |
12/27/11 | Golden Nuggest Resort & Casino | $ 372,533.02 |
12/04/11 | South Point Hotel & Casino | $ 208,982.69 |
12/02/11 | Riverside Hotel & Casino, Laughlin, Nv. | $ 233,895.33 |
11/29/11 | McCarran International Airport | $ 429,348.16 |
11/05/11 | Boomtown Casino & Hotel, Verdi, Nv | $ 346,275.24 |
10/22/11 | South Point Hotel & Casino | $ 387,646.15 |
10/04/11 | Luxor Resort & Casino | $ 220,858.98 |
10/03/11 | MGM Grand | $ 668,182.95 |
08/21/11 | Bellagio | $ 378,478.45 |
08/04/11 | Golden Nuggest Resort & Casino | $ 241,947.40 |
07/30/11 | Cactus Pete's Casino, Elko, Nv | $ 401,225.17 |
07/11/11 | Silver Legacy Resort & Casino, Reno, NV | $ 268,530.51 |
07/05/11 | Planet Hollywood Casino & Resort | $ 353,699.60 |
06/24/11 | McCarran International Airport | $ 504,175.56 |
05/28/11 | Club Cal - Neva , Reno, NV. | $ 437,140.08 |
05/05/11 | Casablanca Resort & Casino, Mesquite, Nv | $ 365,476.51 |
04/22/11 | Excalibur Hotel & Casino | $ 224,025.17 |
04/20/11 | Wynn Las Vegas | $ 256,953.36 |
04/17/11 | Circus Circus | $ 364,099.14 |
04/06/11 | Venetian Hotel and Casino | $ 430,686.58 |
03/16/11 | Jerry's Nugget Casino | $ 463,505.51 |
02/18/11 | O'Shea's Casino, Las Vegas | $ 407,801.16 |
02/06/11 | New York New York | $ 228,519.63 |
02/05/11 | Excalibur Hotel | $ 518,790.31 |
01/10/11 | Main Street Station, Las Vegas | $ 867,396.38 |
11/27/10 | Aria Resort and Casino | $ 951,727.05 |
10/15/10 | MGM Las Vegas | $ 352,213.42 |
09/30/10 | Aria Casino and Hotel | $ 345,023.76 |
09/18/10 | Eldorado Hotel & Casino, Reno, Nv | $ 419,133.88 |
08/30/10 | MGM Hotel & Casino | $ 254,751.39 |
08/26/10 | Atlantis Hotel & Casino, Reno, Nv. | $ 957,976.24 |
07/06/10 | Sunset Station & Casino | $ 679,966.69 |
05/26/10 | Monte Carlo | $ 376,113.20 |
05/07/10 | Harrah's in Reno, NV | $ 351,161.78 |
04/21/10 | Fiesta Henderson | $ 226,667.16 |
04/18/10 | Four Queens Casino, Las Vegas | $ 257,405.68 |
04/12/10 | Riviera Hotel & Casino, Las Vegas, NV | $ 414,676.89 |
03/21/10 | Tropicana Laughlin, NV | $ 285,592.14 |
03/13/10 | Silver Legacy Casino, Reno, NV | $ 259,483.50 |
03/07/10 | MGM Grand, Las Vegas, NV | $ 261,872.79 |
02/28/10 | Harrah's Tahoe, Lake Tahoe, NV. | $ 204,086.57 |
02/27/10 | Hard Rock Casino, Las Vegas, NV. | $ 877,061.50 |
12/26/09 | Harrah's in Reno, Nv | $ 218,628.43 |
12/26/09 | Harrah's in Laughlin, Nv | $ 771,215.59 |
11/15/09 | Stateline Casino, Mesquite, NV | $ 320,358.00 |
11/07/09 | Luxor Hotel & Casino, Las Vegas | $ 252,640.00 |
11/05/09 | Palazzo Resort & Casino | $ 485,663.00 |
10/18/09 | Palms Resort & Casino, Las Vegas, NV | $ 340,445.00 |
09/13/09 | Sahara Hotel, Las Vegas | $ 624,652.00 |
08/13/09 | Silverton Hotel & Casino, Las Vegas | $ 462,350.00 |
07/21/09 | Casablanca Hotel & Casino , Mesquite, NV | $ 440,438.00 |
06/25/09 | Avi Hotel & Casino, Laughlin,NV | $ 287,789.00 |
06/15/09 | McCarran Airport, Las Vegas, NV | $ 242,629.00 |
06/10/09 | Green Valley Ranch Resort, Henderson, NV | $ 209,891.00 |
05/17/09 | Boomtown Hotel & Casino, Verdi, NV | $ 208,646.00 |
05/08/09 | Caesars Palace, Las Vegas, NV | $ 282,951.00 |
04/19/09 | Eastside Cannery, Las Vegas, NV | $ 209,148.00 |
04/12/09 | Wynn | $ 689,824.37 |
02/23/09 | Fremont Hotel, Las Vegas | $ 443,276.48 |
02/07/09 | Bills Casino, Stateline, NV | $ 653,041.00 |
01/05/09 | Wynn Hotel and Casino | $ 281,740.00 |
12/27/08 | Suncoast | $ 821,789.00 |
11/07/08 | Montebleu Resort, Stateline, NV | $ 477,808.00 |
09/24/08 | Fitzgerald's Hotel & Casino | $ 269,440.00 |
09/20/08 | Palace Station | $ 1,452,654.00 |
07/10/08 | Eldorado Hotel & Casino, Reno NV | $ 240,884.00 |
07/08/08 | McCarran Airport, Las Vegas | $ 453,232.00 |
06/27/08 | Wynn Hotel and Casino | $ 485,815.00 |
06/05/08 | Tropicana | $ 665,632.20 |
05/10/08 | McCarran Airport - Terminal A | $ 391,978.96 |
05/02/08 | Terrible Town, Henderson | $ 437,961.00 |
03/14/08 | Luxor Hotel & Casino | $ 379,453.00 |
03/07/08 | Harrah's Tahoe | $ 6,716,119.23 |
02/20/08 | Luxor | $ 233,422.15 |
02/18/08 | Cannery | $ 372,441.00 |
02/12/08 | Sunset Station | $ 200,804.98 |
02/12/08 | MGM | $ 1,995,173.18 |
02/07/08 | Bill's Casino, Stateline, NV | $ 653,041.00 |
11/10/07 | Aquarius, Laughlin, NV | $ 454,939.79 |
10/29/07 | Las Vegas Hilton | $ 209,550.00 |
10/18/07 | Harrah's | $ 239,283.69 |
10/16/07 | Oasis, Mesquite,NV | $ 938,997.80 |
09/28/07 | Lake Tahoe Horizon Resort, Stateline, NV | $ 308,452.00 |
09/24/07 | MGM | $ 206,620.25 |
09/23/07 | Wynn | $ 229,620.25 |
09/22/07 | Virgin River, Laughlin,NV | $ 257,668.80 |
09/20/07 | Excalibur | $ 494,112.69 |
09/09/07 | New York New York | $ 244,083.34 |
09/07/07 | McCarran Airport | $ 1,060,686.99 |
07/01/07 | Planet Hollywood | $ 701,869.00 |
06/09/07 | Riverside Resort, Laughlin, NV | $ 324,434.00 |
06/04/07 | Hacienda, Boulder City, NV | $ 252,721.00 |
06/01/07 | Planet Hollywood | $ 581,670.11 |
05/16/07 | Palms | $ 302,859.58 |
05/12/07 | Bill's Gambling Hall | $ 364,464.91 |
05/04/07 | Whisky Pete's Primm,NV | $ 200,030.00 |
05/04/07 | Main Street Station | $ 214,454.00 |
05/03/07 | Harrah's Reno, NV | $ 219,120.00 |
05/02/07 | Bally's | $ 501,091.91 |
04/20/07 | South Point | $ 5,510,465.00 |
03/11/07 | Colorado Belle, Laughlin, NV | $ 205,228.00 |
03/07/07 | Colorado Belle, Laughlin, NV | $ 444,412.00 |
02/25/07 | Paris | $ 1,008,868.61 |
01/23/07 | Riviera | $ 682,400.00 |
01/01/07 | John Ascuaga's Nugget, Sparks,NV | $ 301,211.00 |
12/28/06 | Caesars Palace | $ 5,574,289.80 |
12/09/06 | Parkers Model T Casino, Winnemucca, NV | $ 284,025.00 |
11/20/06 | Bellagio | $ 548,424.00 |
11/09/06 | McCarren Airport | $ 532,821.00 |
10/30/06 | Green Valley Ranch | $ 424,066.00 |
10/25/06 | Harrah's Reno, Reno. NV | $ 942,972.00 |
10/08/06 | Silver Legacy Resort Casino, Reno, NV | $ 1,255,638.00 |
09/10/06 | Gold Strike. Jean, NV | $ 294,433.00 |
09/06/06 | Gold Coast | $ 328,530.00 |
08/23/06 | Carson Station, Carson City, NV | $ 319,997.00 |
08/18/06 | Sahara | $ 208,484.00 |
07/28/06 | Topza Lodge & Casino, Gardnerville. NV | $ 269,300.00 |
07/22/06 | Red Rock Station | $ 467,016.00 |
07/17/06 | McCarren Airport | $ 363,903.00 |
06/18/06 | Railroad Pass, Henderson, NV | $ 284,036.00 |
06/15/06 | Boulder Station | $ 694,498.00 |
05/30/06 | Mermaid's | $ 340,756.00 |
05/20/06 | Bellagio | $ 596,546.00 |
05/08/06 | Sands Regency, Reno, NV | $ 301,343.00 |
04/26/06 | Eldorado Hotel & Casino, Reno, NV | $ 804,461.00 |
04/13/06 | Lakeside Inn, Stateline, NV | $ 317,462.00 |
03/25/06 | Stratosphere | $ 893,004.00 |
02/26/06 | Palms | $ 482,005.00 |
01/08/06 | Palace Station | $ 246,868.00 |
12/26/05 | Luxor | $ 937,042.00 |
11/20/05 | Sahara | $ 234,048.00 |
10/19/05 | New York - New York | $ 1,465,581.00 |
09/28/05 | Harrah's Las Vegas | $ 667,030.00 |
09/20/05 | Harrah's Las Vegas | $ 529,588.00 |
09/14/05 | Barbary Coast | $ 203,861.00 |
09/06/05 | Baldinis Casino, Sparks, NV | $ 745,316.00 |
08/27/05 | Casino Royale | $ 245,365.00 |
08/19/05 | Las Vegas Hilton | $ 1,242,484.00 |
07/25/05 | Wynn Las Vegas | $ 225,185.00 |
07/19/05 | Tuscany Casino | $ 608,204.00 |
07/11/05 | Harvey's Resort Casino, Stateline, NV | $ 518,151.00 |
07/06/05 | Peppermill Hotel & Casino, Wendover, NV | $ 317,291.00 |
06/12/05 | Edgewater Hotel Casino , Laughlin, NV | $ 538,266.00 |
05/24/05 | McCarren Airport | $ 227,305.00 |
05/07/05 | Stardust | $ 2,136,891.00 |
04/11/05 | Plaza Hotel & Casino | $ 1,225,459.00 |
04/01/05 | Harrah's Las Vegas | $ 437,824.00 |
03/29/05 | Mandalay Bay | $ 967,798.00 |
03/22/05 | Rampart Casino | $ 1,852,479.00 |
03/06/05 | MGM Grand | $ 2,331,672.00 |
02/14/05 | Baldinis Casino, Sparks, NV | $ 305,862.00 |
01/21/05 | Mirage | $ 717,270.00 |
01/11/05 | McCarren Airport | $ 3,961,585.00 |
11/27/04 | Harrah's Laughlin | $ 527,337.00 |
11/17/04 | Palms | $ 623,870.00 |
11/10/04 | Railroad Pass, Henderson, NV | $ 590,442.00 |
11/01/04 | O'Shea's | $ 1,060,567.00 |
10/27/04 | TI | $ 2,045,985.00 |
10/19/04 | Fitzgerald's | $ 5,951,836.00 |
09/26/04 | O\'Shea\'s | $ 519,975.00 |
09/24/04 | Atlantis Casino, Reno, NV | $ 1,523,045.00 |
09/15/04 | Mandalay Bay | $ 460,005.00 |
09/01/04 | Carson City Nugget, Carson City, NV | $ 319,202.00 |
08/25/04 | Mirage | $ 1,617,346.00 |
08/15/04 | Tropicana | $ 2,513,810.55 |
07/27/04 | Edgewater, Laughlin, NV | $ 388,439.00 |
07/18/04 | Stratosphere | $ 612,167.00 |
06/30/04 | Flamingo Laughlin | $ 887,591.00 |
06/22/04 | Circus Circus | $ 586,739.00 |
06/15/04 | Imperial Pllace | $ 250,647.00 |
06/05/04 | McCarren Airport | $ 906,558.00 |
05/30/04 | Green Valley Ranch | $ 314,429.00 |
05/18/04 | Boulder Station | $ 511,456.00 |
05/05/04 | Topaz Lodge & Casino, Gardnerville, NV | $ 2,133,143.00 |
04/15/04 | Silver Legacy Resort Casino, Reno, NV | $ 575,077.00 |
04/06/04 | The Orleans | $ 476,235.00 |
03/28/04 | Casablanca, Mesquite, NV | $ 258,363.00 |
03/28/04 | Casablanca, Mesquite, NV | $ 867,743.00 |
03/21/04 | Bellagio | $ 436,527.00 |
03/12/04 | Texas Station | $ 2,915,476.00 |
02/17/04 | Venetian | $ 713,160.00 |
02/13/04 | Bonanza Casino, Reno, NV | $ 1,877,460.00 |
01/29/04 | McCarran Airport | $ 422,021.00 |
01/21/04 | Mirage | $ 717,270.00 |
01/11/04 | Union Plaza | $ 757,663.00 |
01/05/04 | Edgewater, Laughlin, NV | $ 878,278.00 |
12/31/03 | Red Lion, Elko, NV | $ 2,216,112.00 |
12/14/03 | Bellagio | $ 1,720,061.00 |
11/28/03 | Circus Circus | $ 1,440,096.00 |
11/13/03 | Silverton | $ 220,671.00 |
11/02/03 | Avi Hotel & Casino, Laughlin, NV | $ 280,056.00 |
10/12/03 | Gold Strick Casino, Jean, NV | $ 1,215,510.00 |
10/04/03 | Harrah's Stateline, NV | $ 443,632.00 |
10/02/03 | Venetian | $ 579,885.00 |
09/19/03 | Eldorado Hotel & Casino, Reno, NV | $ 1,531,507.00 |
09/01/03 | Mermaid | $ 3,211,623.00 |
08/08/03 | Bellagio | $ 334,794.00 |
08/07/03 | MGM Grand | $ 1,100,816.00 |
07/25/03 | Main Street Station | $ 1,649,609.00 |
07/13/03 | Silver Legacy, Reno, NV | $ 825,257.80 |
07/13/03 | Burns Brothers, Mill City, NV | $ 212,920.00 |
07/07/03 | Lady Luck | $ 471,443.00 |
07/05/03 | Fitzgerald's | $ 936,970.00 |
06/30/03 | New York - New York | $ 2,500,000.00 |
06/16/03 | Orleans | $ 1,424,064.00 |
06/08/03 | Sierra Sids, Sparks, NV | $ 1,494,391.07 |
05/30/03 | McCarran Airport | $ 1,980,758.00 |
05/18/03 | Caesar Tahoe, Stateline, NV | $ 2,021,884.00 |
05/06/03 | Luxor | $ 967,643.00 |
05/01/03 | Treasure Island | $ 607,390.00 |
04/27/03 | Boomtown, Verdi, NV | $ 848,635.00 |
03/22/03 | Green Vally Ranch | $ 2,270,840.00 |
03/04/03 | Bally's Las Vegas | $ 459,550.00 |
02/09/03 | Fitzgerald's | $ 1,017,267.00 |
02/02/03 | Lake Tahoe Horizon Resort | $ 615,176.00 |
01/12/03 | Bally's Las Vegas | $ 486,612.00 |
01/02/03 | Luxor | $ 876,842.00 |
12/29/02 | Bally's Las Vegas | $ 349,518.00 |
12/28/02 | Treasure Island | $ 1,700,000.00 |
12/14/02 | Hard Rock | $ 2,363,436.00 |
11/26/02 | Atlantis Casino, Reno, NV | $ 224,331.00 |
11/25/02 | Fremont | $ 4,334,923.00 |
10/22/02 | Texas Station | $ 1,246,855.00 |
10/13/02 | Excalibur | $ 872,549.00 |
10/07/02 | Lake Tahoe Horizon Resort, Stateline, NV | $ 1,538,757.00 |
09/27/02 | Mandalay Bay | $ 608,384.00 |
09/23/02 | Imperial Palace | $ 671,678.00 |
09/18/02 | Bally's Las Vegas | $ 1,806,490.00 |
09/04/02 | Flamingo Laughlin | $ 8,423,083.00 |
08/03/02 | Eureka Hotel Casino, Mesquite, NV | $ 895,819.00 |
07/17/02 | Luxor | $ 1,957,742.00 |
06/24/02 | Cactus Pete's, Jackpot, NV | $ 316,968.00 |
06/16/02 | Gold Strike, Jean, NV | $ 799,694.00 |
06/10/02 | Flamingo Las Vegas | $ 774,342.17 |
06/04/02 | Circus Circus | $ 1,570,081.00 |
05/21/02 | Colorado Belle, Laughlin, NV | $ 1,486,263.00 |
04/27/02 | McCarran Airport | $ 1,640,013.00 |
04/14/02 | Sunset Station | $ 288,715.00 |
04/05/02 | Golden Nugget | $ 1,873,896.00 |
03/16/02 | O'Shea's | $ 377,033.00 |
02/28/02 | Las Vegas Hilton | $ 3,654,387.00 |
01/28/02 | Aladdin | $ 480,066.00 |
01/10/02 | California Hotel Casino | $ 3,677,078.00 |
11/30/01 | Santa Fe Station | $ 408,425.00 |
10/25/01 | Gold Country, Elko, NV | $ 932,488.00 |
10/15/01 | Stratosphere | $ 1,021,985.00 |
10/05/01 | Luxor | $ 202,740.00 |
09/04/01 | Mandalay Bay | $ 1,134,216.00 |
08/27/01 | Four Queens | $ 895,838.00 |
08/10/01 | Treasure Island | $ 365,126.00 |
07/21/01 | Lady Luck | $ 902,708.00 |
07/09/01 | Golden Nugget | $ 844,221.00 |
07/04/01 | Treasure island | $ 1,852,734.00 |
06/20/01 | Treasure Island | $ 2,493,311.00 |
05/26/01 | Suncoast | $ 2,288,369.00 |
05/10/01 | Terrible's | $ 213,223.00 |
05/08/01 | Circus Circus, Reno, NV | $ 4,025,920.00 |
04/09/01 | New York - New York | $ 852,535.00 |
03/22/01 | Mirage | $ 1,861,035.00 |
02/25/01 | Mirage | $ 1,531,128.00 |
01/29/01 | Virgin River, Mesquite, NV | $ 556,800.00 |
01/20/01 | Sam's Town | $ 568,172.00 |
01/09/01 | Vacation Village | $ 279,037.00 |
01/06/01 | Harrah's Las Vegas | $ 571,558.00 |
12/29/00 | Oasis, Mesquite, NV | $ 427,398.00 |
12/23/00 | Sunset Station | $ 739,939.00 |
12/03/00 | Venetian | $ 246,347.00 |
11/14/00 | Bordertown Hotel & Casino, Reno, NV | $ 255,064.00 |
11/12/00 | Virgin River, Mesquite, NV | $ 1,867,210.00 |
10/09/00 | Flamingo Laughlin | $ 320,459.00 |
09/24/00 | Oasis, Mesquite, NV | $ 355,206.00 |
09/10/00 | Excalibur | $ 389,536.00 |
09/07/00 | Flamingo Las Vegas | $ 536,331.00 |
08/23/00 | Aladdin | $ 1,392,970.00 |
08/09/00 | McCarran Airport | $ 492,599.00 |
08/06/00 | Bellagio | $ 214,547.00 |
08/05/00 | ?? | $ 0.00 |
07/16/00 | Silver Legacy Resort Casino, Reno | $ 1,245,089.00 |
06/26/00 | Sahara | $ 4,217,643.00 |
05/24/00 | Fremont | $ 2,904,936.00 |
04/10/00 | Stratosphere | $ 682,826.00 |
03/29/00 | Primm Valley Resort - Primm NV | $ 2,880,280.00 |
02/29/00 | Atlantis Casino, Reno | $ 2,862,001.00 |
02/10/00 | Monte Carlo | $ 331,395.00 |
01/31/00 | The Orleans | $ 962,362.00 |
01/06/00 | Las Vegas Hilton | $ 1,110,905.00 |
12/27/99 | Binion's Horseshoe | $ 1,512,288.00 |
12/10/99 | Paris | $ 1,389,587.00 |
11/18/99 | Harrah's, Laughlin | $ 812,794.00 |
10/29/99 | New York New York | $ 1,897,426.00 |
10/13/99 | Lady Luck | $ 282,397.00 |
09/16/99 | Stardust | $ 364,786.00 |
09/11/99 | Las Vegas Hilton | $ 1,560,640.00 |
08/26/99 | Peppermill - Wendover | $ 200,006.00 |
08/26/99 | ?? | $ 0.00 |
07/29/99 | McCarran Airport | $ 867,970.00 |
07/20/99 | Virgin River | $ 346,867.00 |
06/27/99 | Showboat | $ 454,927.00 |
06/27/99 | Luxor | $ 210,288.00 |
06/24/99 | Texas | $ 567,885.00 |
06/20/99 | Excalibur | $ 919,023.00 |
06/11/99 | Flamingo Hilton | $ 507,075.00 |
06/07/99 | Lady Luck | $ 1,497,891.00 |
