Transportation Options in Las Vegas
Taxicabs
Book your airport rides with the "ON TIME EVERY TIMEĀ®" car service, GroundLink.
Estimated Cost of a Taxi from McCarran Airport To:
South Strip: | $18.25 - $20.00 | Center Strip: | $20.00 - $24.00 | North Strip: | $20.00 - $29.00 | ||
Downtown: | $30.00 - $32.00 | Boulder Strip: | $33.00 - $38.00 |
The above prices are best case prices.
A 3% tax will be added to the meter total. This chart does not reflect the 3% tax.
Nevada Taxi Cab Authority Web Site
This list comes from the Las Vegas Business Directory Catagory: Taxicabs / Ride Share
Company | Address | Phone |
---|---|---|
A-Cab Co. | 5881 South Cameron Las Vegas, NV 89118 | 702-369-5686 |
A-North Las Vegas Cab | 5010 South Valley View Blvd. Las Vegas, NV 89118 | 702-643-1041 |
Ace Cab Co. | 5010 S Valley View Blvd. Las Vegas, NV 89118 | 702-736-8383 |
Checker Cab Co. | 5225 West Post Road Las Vegas, NV 89118 | 702-873-2000 |
Deluxe Cab Co. | 249 Elliot Road Henderson, NV 89015 | 702-568-7700 |
Desert Cab Co. | 90 West Oakey Las Vegas, NV 89102 | 702-386-9102 |
Henderson Taxi | 1910 Industrial Rd. Las Vegas, NV 89102 | 702-384-2322 |
Lucky Cab Company | 4195 Diablo Road Las Vegas, NV 89118 | 702-477-7555 |
Lucky Cabby Get a ride when you need one in Las Vegas. Lucky Cabby is a driver for Lucky Cab in Las Vegas.... | 8025 W. Russel Rd. #1060 Las Vegas, NV 89113 | 702-518-8213 |
Nellis Cab Co. | 3564 West Naples Las Vegas, NV 89103 | 702-252-0201 |
Star Cab Co. | 5225 West Post Road Las Vegas, NV 89118 | 702-873-2000 |
Union Cab Co. | 5010 South Valley View Blvd. Las Vegas, NV 89118 | 702-736-8444 |
Vegas Western Cab Co. | 5010 South Valley View Blvd. Las Vegas, NV 89118 | 702-736-6121 |
Virgin Valley Cab Co. | 5010 South Valley View Blvd. Las Vegas, NV 89118 | 702-737-1378 |
Western Cab Company | 801 S. Main Las Vegas, NV 89101 | 702-736-8000 |
Whittlesea Blue Cab Co. | 1910 Industrial Road Las Vegas, NV 89102 | 702-384-6111 |
Yellow Cab Co. | 5225 West Post Road Las Vegas, NV 89118 | 702-873-2000 |
Party Bus Rental Las Vegas You can now easily rent a double decker bus or any kind of party bus, black or white, for your next... | 921 Las Vegas Blvd N #111 Las Vegas, NV, NV 89101 | (702) 978 7414 |
NOTE: Not all businesses are listed. To add or edit your business listing go to the:
Las Vegas Business Directory Catagory: Taxicabs / Ride Share
You will need to create an account to enter your listing.
Taxicab Fares And Fees Explained....
Sixteen taxicab companies service the Las Vegas valley. When you enter a taxicab, the driver will start the taximeter (referred to as the "drop") and an initial charge of $3.50 will register. If a taxi ride originates at McCarran International Airport, an additional airport surcharge of $2.00 per trip is added to the taximeter. After the initial "drop", the taximeter will assess a fare of $2.76 per mile ($.23 for each 1/12th of a mile traveled). If the taximeter senses that the taxicab is moving less than 8-12 MPH, the taximeter will assess a charge of $.20 (twenty cents) every 24 seconds ($32.40 per hour waiting time). That is why the taximeter continues to accumulate charges even when the taxicab is not moving. Once the taximeter senses that the taxicab is moving at a speed greater than 8-12 MPH the fare calculates on the actual distance traveled.
Drop for initial activation of taximeter | $3.50 |
Each additional 1/12th mile ($2.76 per mile) | $.23 |
Waiting time per hour | $32.40 |
McCarran Airport fee per pick-up | $2.00 |